reactions of .above
- Reactants:
- 2-methylcyclohexan-1-ol
- Product:
- 1-methylcyclohexene
- Type of Reaction:
- Alkene formation via dehydration
IR
NMR spectrum of 1-methyl-1-cyclohexene.
Source: Spectral Database for Organic Compounds SDBS http://www.aist.go.jp/RIODB/SDBS/cgi-bin/cre_index.cgi
Source: Spectral Database for Organic Compounds SDBS http://www.aist.go.jp/RIODB/SDBS/cgi-bin/cre_index.cgi
Assign Shift(ppm)
A 5.379
B 1.96
C 1.89
D 1.627
E 1.61
F 1.54
A 5.379
B 1.96
C 1.89
D 1.627
E 1.61
F 1.54
Individual Reactions
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -111.4 ± 0.37 | kJ/mol | Chyd | Rogers, Crooks, et al., 1987 | liquid phase |
ΔrH° | -106.3 ± 0.46 | kJ/mol | Chyd | Turner and Garner, 1958 | liquid phase; solvent: Acetic acid |
ΔrH° | -106.3 ± 0.46 | kJ/mol | Chyd | Turner and Garner, 1957 | liquid phase; solvent: Acetic acid |
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -36.56 ± 0.88 | kJ/mol | Cac | Wiberg, Wasserman, et al., 1985 | liquid phase; solvent: Trifluoroacetic acid; Trifluoroacetolysis |
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -56.11 ± 0.88 | kJ/mol | Cm | Arnett and Pienta, 1980 | liquid phase; solvent: Methylene chloride; Hydrochlorination |
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -7.2 ± 0.3 | kJ/mol | Eqk | Yursha, Kabo, et al., 1974 | gas phase; Heat of isomerization at 463 K |
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -8.1 ± 0.3 | kJ/mol | Eqk | Yursha, Kabo, et al., 1974 | gas phase; Heat of isomerization at 463 K |
Quantity | Value | Units | Method | Reference | Comment |
---|---|---|---|---|---|
ΔrH° | -5.8 ± 0.3 | kJ/mol | Eqk | Yursha, Kabo, et al., 1974 | gas phase; Heat of isomerization at 463 K |
Alleppey kerala.....Alappuzha
Alappuzha - Wikipedia, the free encyclopedia
en.wikipedia.org/wiki/Alappuzha
.
Table in restaurant after eating fish, Alleppey, Kerala, India, South Asia,
PAGODA RESORTS ALLEPPEY KERALA INDIA
////////////